![]() |
Standard Edition
Free 30 day trial then $10/month per campaign
|
Group Edition
Contact us for custom pricing
|
Platinum Edition
Contact us for custom pricing
|
Enterprise Edition
Contact us for custom pricing
|
|---|---|---|---|---|
| Text campaigns | ||||
| Text response | ||||
| Polls | ||||
| Trivia | ||||
| Mobile content delivery (ringtones, wallpapers, etc.) |
||||
| Text-to-win sweepstakes | ||||
| Mobile coupons | Optional | |||
| Custom campaigns | ||||
| Advertising option | ||||
| Voice campaigns | ||||
| Dedicated voice line | Optional | |||
| Listening parties | Optional | |||
| Transfer calls to 3rd party | Optional | |||
| Content sales | Optional | |||
| Advertising options | Optional | |||
| Live event features | ||||
| Text-to-screen | Basic | |||
| Text-to-vote | Basic | |||
| Pics-to-screen | Basic | |||
| Text-to-win (instant winner) | ||||
| Mobile ticketing | Optional | |||
| Advertising options | ||||
| Mobile web | ||||
| Mobile web landing pages | Basic | Basic | Customizable | Customizable |
| Device specific applications (iPhone, Android, Blackberry etc.) |
Optional | Optional | ||
| Advertising options | ||||
| Mobile CRM | ||||
| Mobile list management | ||||
| Broadcasts & narrowcasts | Text only | Text only | Text, voice, and broadcast from phone | Text, voice, and broadcast from phone |
| Manage messages from participants | Basic | Basic | Advanced | Advanced |
| Integration to external CRM systems | Standard API's | Custom integration options available | ||
| Data collection campaigns | Custom data collection options available | |||
| Reporting & analytics | ||||
| Reporting dashboard | Basic | Basic | ||
| Reporting API | ||||
| Web integration | ||||
| Widgets (Adobe Flash™) | Basic | Basic | Customizable | Customizable |
| Pics-to-web | Basic | |||
| Integration API | Standard APIs | Customizable | ||
| Administration | ||||
| Multi-user access control | ||||
| Support | Managed services available | Managed services available | ||
| Other included items | ||||
| No. of active accounts | 1 | 1 | 1 | 4 (additional accounts available) |
| No. of active projects | 1 | 1 | 4 | Unlimited |
| No. of active campaigns | 2 | 4 | 20 | Unlimited |
| Users | 1 | 1 | Up to 20 | Up to 5 per account (additional users available) |
| No. of messages | 250 | 25K | 100K (additional volume plans available) | 500K (additional users available) |
| Pricing |
Free 30 day trial then $10/month per campaign
|
Contact us for custom pricing
|
Contact us for custom pricing
|
Contact us for custom pricing
|

